14Module · Informations
Section Hardware — 18 identifiants matériels
CPU, RAM, GPU, motherboard, disques, BIOS, TPM, MachineGuid, SMBIOS UUID. Avec indication de ceux qui sont spoofables par Vether.
5 min de lecture·Mise à jour 2026-05-18
| Identifiant | Source | Spoofable Vether |
|---|---|---|
| CPU model | Win32_Processor.Name | Non (CPUID matériel) |
| CPU ID | Win32_Processor.ProcessorId | Non |
| Logical cores | NumberOfLogicalProcessors | Non |
| RAM total | TotalPhysicalMemory | Non |
| RAM modules | Win32_PhysicalMemory | Non |
| GPU model + driver | Win32_VideoController | Non |
| GPU UUID (NVIDIA) | nvidia-smi | Non |
| Motherboard model | Win32_BaseBoard | Non (DMI) |
| BIOS version | Win32_BIOS.SMBIOSBIOSVersion | Non |
| SMBIOS UUID | Win32_ComputerSystemProduct.UUID | Oui (module Matériel) |
| MachineGuid | registry SQMClient | Oui |
| Computer SID | Local Computer SID | Oui (sysprep) |
| Volume Serial C: | vol C: | Oui |
| Disque(s) — Model | Win32_DiskDrive | Non |
| Disque — Serial | Win32_DiskDrive.SerialNumber | Oui (firmware-dep) |
| TPM ManufacturerId | Get-Tpm | Non |
| TPM Endorsement Key | Get-TpmEndorsementKeyInfo | Non |
| MAC adapter primary | Get-NetAdapter | Oui |
ℹ
Vether colorie en vert les identifiants modifiés (spoofés). Cliquer dessus ouvre le journal de spoof avec valeur d'origine + valeur courante + date.
Identifiants non-modifiables
Le CPU ID, GPU UUID, TPM EK sont gravés en silicium. Pour les masquer, la seule option est une VM dont l'hyperviseur expose des valeurs virtualisées. Voir le module VirtualBox pour les paramètres anti-detection.